2024 Australian Waterpolo League · AWL Womens · Round 10

Date & time
Sat 24 Feb 2024 6:00PM
Venue
Fortitude Valley Pool
Subvenue
Valley 1
Referees
Ashleigh Kaesler
Nicola Johnson

Match card

Griffith University Queensland Thunder 2024
Name Major Fouls Goals
1. Gabi Palm 0 0
2. Molly Nasser 2 1
3. Elle Armit (#4) 1 2
4. Bridget Leeson-Smith (#5) 1 1
5. Abby Andrews (#6) 1 2
6. Charlize Andrews (#7) 0 4
7. Kate Blew (#8) 1 1
8. Kasey Dalziel (#9) 0 1
9. Alice Williams (#10) 0 0
10. Jessica Emerson (#11) 1 1
11. Tenealle Fasala (#13) 1 0
12. Taafili Taoso (#14) 0 0
13. Jamie Oberman (#15) 1 0
14. Tilly Hughes (#16) 0 0
15. Bless Daly (#17) 1 1
16. Eve Gath (#18) 0 0
17. Sienna Owen (#19) 0 0
18. Matilda Moore (#20) 0 0
19. Olivia Muir (#21) 0 0
20. Alyssa West (#22) 0 0
 

Other matches between these teams

Round 11
Sun 25 Feb 2024
8:30AM
Referees
Nicola Johnson; Matthew Singer