2024 Australian Waterpolo League · AWL Mens · Round 18
Date & time
Fri 15 Mar 2024 8:45PM
Venue
Peter Montgomery Pool
Referees
Daniel BartelsLiam Ireland
Match card
Sydney Uni Lions 2024
Name | Major Fouls | Goals |
---|---|---|
1. Bae Fountain | 1 | 0 |
2. Goran Tomasevic | 1 | 0 |
3. Drew McJannett | 3 | 0 |
4. Toby Goldschmidt | 1 | 0 |
5. Hamish Hegarty | 0 | 0 |
6. Nick Hallam | 0 | 0 |
7. Lucas Young | 0 | 1 |
8. Chaz Poot | 2 | 0 |
9. Keegan Wicken | 1 | 0 |
10. Matt Small | 0 | 0 |
11. Josef Schuler | 3 | 1 |
12. Tadija Pribakovic | ||
13. Tom McJannett | 1 | 1 |
14. Ashton Brown | 0 | 0 |
15. William Miller | 0 | 0 |
16. Zac Izzard | 2 | 2 |
17. Felix Pal | 0 | 0 |
18. Daniel Tzioumis | ||
19. Cory Webber | 0 | 0 |
20. Lewis Saupin | 0 | 0 |
21. Ryan Goldschmidt | 0 | 1 |
22. Rhys Howden | 0 | 0 |
Removed from team | Major Fouls | Goals |
Loui Schuler | 0 | 1 |
ACU Cronulla Sharks 2024
Name | Major Fouls | Goals |
---|---|---|
1. Hayden Molla (Goalkeeper) | 0 | 0 |
2. Ethan Payne | 0 | 0 |
3. Milos Maksimovic | 1 | 2 |
4. Ben Matthews | 2 | 0 |
5. Daniel Davis | 0 | 0 |
6. Daniel Kerr | 0 | 0 |
7. Maxwell Churchyard | 0 | 0 |
8. Rhys Holden | 1 | 3 |
9. Marcus Berehulak | 0 | 3 |
10. Koby Gilchrist | 2 | 0 |
11. Rory McKell | 0 | |
12. Nicholas Brooks | 0 | 0 |
13. Nicholas Crowe | 0 | 0 |
14. Patrick Falson | 0 | 0 |
15. James Dickson | 0 | 0 |
16. Nenad Stojcic | 3 | 1 |
17. Bor Tanasijevic | 0 | 0 |
18. Oliver Purcell (Goalkeeper) | 0 | 0 |
19. Ben Taylor | 0 | 0 |
20. Rex Palazzi | 0 | 0 |
21. Samuel Winchester | 1 | 1 |
22. Joe Kayes | 4 | |
Removed from team | Major Fouls | Goals |
Other matches between these teams
Round 26
Sun 07 Apr 2024
12:30PM
Sun 07 Apr 2024
12:30PM
Referees
Daniel Bartels; Stefani Jelic