2024 Australian Waterpolo League · AWL Womens · Round 18

Date & time
Sat 16 Mar 2024 4:00PM
Venue
South Australia Aquatic and Leisure Centre
Referees
Daniel Esparon
James O'Brien

Match card

FYFE Adelaide Jets 2024
UWA Torpedoes 2024
Name Major Fouls Goals
1. Carina Harache (Goalkeeper) 0 0
2. Rebecca Gibb 1 2
3. Perri Edwards 0 2
4. Bronwen Knox 0 1
5. Cathryn Earl 0 0
6. Dayna O'Leary (Captain) 1 4
7. Claire Whitaker 0 2
8. Pippa Pedley 0 5
9. Madison Rigo 0 0
10. Gloria Giachi 1 2
11. Isabella Sayer 1 1
12. Tilly Connor 0 0
13. Renee Rechichi (Goalkeeper) 0 0
14. Emma Putt 0 0
15. Amelia Taboni 0 1
16. Bridget Cranley 0 0
17. Gabrielle Sayer 0 0
18. Isla Mulligan (Goalkeeper) 0 0
19. Jamie Cannon 0 0
20. Katie Marris 0 0
21. Isabelle Walls 2 0
22. Emily Taylor 3 0

Other matches between these teams

Round 19
Sun 17 Mar 2024
9:30AM
Referees
Daniel Esparon; James O'Brien