2024 Australian Waterpolo League · AWL Womens · Round 22

Date & time
Sat 23 Mar 2024 6:00PM
Venue
Drummoyne Swimming Pool
Referees
Ashleigh Kaesler
Jordan Sheterline

Match card

Drummoyne Devils 2024
Name Major Fouls Goals
1. Bridget Johnston 0 0
2. Jolie Marsden 1 2
3. Charley Stephens 0 0
4. Macy hansford 1 0
5. alex brown 1 0
6. Stela Lovrinovic Kaic 0 0
7. Lilli Harris 0 2
8. Christina DiGiandomenico 0 0
9. Brooke McClean (#10) 0 1
10. Morgan de Jersey (#11) 0 3
11. Tasma Woolley (#12) 0 0
12. Georgia Southern (#13) 2 0
13. Stephanie Brettargh (#14) 0 0
14. Armani Jamieson (#15) 0 0
15. Gabrielle Perkins (#16) 0 0
16. Hannah Smith (#17) 0 0
17. Megan Shaw (#18) 0 0
18. Koko Bacic (#19) 0 0
19. Gabby MacDonald (#20) 2 1
20. Elissa Hook (#21) 0 0
21. Megan Linder (#22) 3 0
 
UWA Torpedoes 2024
Name Major Fouls Goals
1. Carina Harache (Goalkeeper) 0 0
2. Rebecca Gibb 0 0
3. Perri Edwards 0 0
4. Bronwen Knox 2 2
5. Cathryn Earl 0 0
6. Dayna O'Leary (Captain) 2 1
7. Claire Whitaker 0 0
8. Pippa Pedley 3 1
9. Madison Rigo 3 2
10. Gloria Giachi 3 1
11. Isabella Sayer 2 0
12. Tilly Connor 1 1
13. Renee Rechichi (Goalkeeper) 0 0
14. Emma Putt 0 0
15. Amelia Taboni 1 1
16. Bridget Cranley 3 0
17. Gabrielle Sayer 0 1
18. Isla Mulligan (Goalkeeper) 0 0
19. Jamie Cannon 0 0
20. Katie Marris 0 0
21. Isabelle Walls 0 0
22. Emily Taylor 0 0

Other matches between these teams

Round 21
Fri 22 Mar 2024
7:30PM
Referees
Nicholas Hodgers; James O'Brien