2024 Australian Waterpolo League · AWL Mens · Round 27

Date & time
Sat 13 Apr 2024 4:30PM
Venue
Lambton Pool
Referees
James O'Brien
Libby Magann

Match card

Hunter Hurricanes 2024
Name Major Fouls Goals
1. Lachlan Walter 0 0
2. Lachlan McLeod 1 1
3. Giorgio Alessandria 0 2
4. Scott Berry (#5) 0 0
5. Jake Robinson (#6) 2 5
6. Lucas Mackaway (#7) 1 0
7. Jack Hawkins (#8) 0 0
8. Jackson Holdway (#9) 2 1
9. Jacob Findlay (#10) 0 0
10. Ben Symington (#11) 2 0
11. Brady Holmes (#12) 0 0
12. William Pearce (#13) 0 0
13. Huw Bloomfield (#14) 1 0
14. Taylor Donaldson (#15) 0 0
15. Matt Humby (#16) 0 0
16. Beau Boettcher (#17) 0 0
17. Adam Handley (#18) 0 0
18. Andrew Dunford (#19) 3 0
19. Hunter Wright (#20) 2 0
20. Sam Bloomfield (#21) 1 1
21. Blake Holmes (#22) 0 0
 
Removed from team Major Fouls Goals
 
Sydney Uni Lions 2024

Other matches between these teams

Round 2
Sun 04 Feb 2024
4:00PM
Referees
Andrew Carney; Zoe Dowdell