Match card
Tasmania
Name | Major Fouls | Goals |
---|---|---|
1. Noah Goddard (Goalkeeper) | ||
2. Gus Turner | ||
3. Griffin Cosker | ||
4. Finn Goddard | ||
5. Henry Mollon | ||
6. Duncan Hobday (#7) | ||
7. Charlie Gibson (#8) | ||
8. Harrison Stolp (#9) | ||
9. Riley O'Connor (#10) | ||
10. Hugo Lane (#11) | ||
11. Reuben Jacobson (#12) | ||
12. Luc Planchon (Goalkeeper) (#13) | ||
13. Liam Quinn (#14) |
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Daniel Heathcote | ||
2. Alex Hawthorne | ||
3. Kody Ryland-Adair | ||
4. Alexander Punzmann | ||
5. Fletcher Gregurke | ||
6. Nate Kell | ||
7. Finn Rowe | ||
8. Aidan Wilson | ||
9. Hunter Harrison | ||
10. Lachlan Green | ||
11. Joshua O'Keeffe | ||
12. Caelin Kopievsky blyth | ||