Match card
Tasmania
Name | Major Fouls | Goals |
---|---|---|
1. Harrison Nichols (Goalkeeper) | ||
2. Charlie Cubit | ||
3. Oliver McMahon | ||
4. Harry Costelloe | ||
5. Oliver Jones | ||
6. Didier Schnitzer | ||
7. Oscar Wallis | ||
8. Beau Boettcher | ||
9. Hugo Payne (#10) | ||
10. Louis Burbury (#11) | ||
11. Liam Barnett (#12) | ||
12. Adam Handley (Goalkeeper) (#13) | ||
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Mattias Schubert (Goalkeeper) | ||
2. Ben Jorritsma | ||
3. Calum Gray | ||
4. Cooper Gray | ||
5. Brandon Liu | ||
6. Lincoln Nicholson | ||
7. Ryan Ford | ||
8. Bayden Wells | ||
9. Lachlan Newman | ||
10. Hamish Ellison | ||
11. Ayrton Rogis | ||
12. Campbell Bryce | ||
13. Byron Macdonald (Goalkeeper) |