Match card
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Lillian Hanlen (Goalkeeper) | ||
2. Cara Murray | ||
3. Eleanor O Byrne | ||
4. Avary Mohrman | ||
5. Lily Austin | ||
6. Jessie Vargas | ||
7. Kaitlin Davies | ||
8. Millie Jacobson | ||
9. Emma Mattisson | ||
10. Sarah Purcell | ||
11. Emma Thomson | ||
12. Cecilia Jacobson | ||
VIC
Name | Major Fouls | Goals |
---|---|---|
1. Rebecca Andrews (Goalkeeper) | ||
2. Jordyn Auel | ||
3. Zoe Morrison | ||
4. Ryleigh Hogan | ||
5. Macy Clark | ||
6. Lisa Walker | ||
7. Tegan Miles | ||
8. Claire O'Callaghan | ||
9. Catherine Shelley | ||
10. Kira Dawson | ||
11. Jodie Millett | ||
12. Julia Barton | ||
13. Cienna Twyford |
Other matches between these teams
Round 3
Wed 07 May 2025
3:30PM
Wed 07 May 2025
3:30PM
Griffith University Gold Coast
Field 2
Referees
Daniel Flahive; Andrew Hudson