Match card
ACT Blue
Name | Major Fouls | Goals |
---|---|---|
1. Kalari Boney (Goalkeeper) | ||
2. Georgina Simmons | ||
3. Skyla Wells | ||
4. Layla Bryers | ||
5. Emily Males | ||
6. Ashley Gould | ||
7. Wangari Wahome | ||
8. Carla Sarri | ||
9. Imogen Watson | ||
10. Adelaide Driver | ||
11. Chloe Webster | ||
12. Madeline Hegarty | ||
13. Amelie Zuza Tito | ||
QLD Gold
Name | Major Fouls | Goals |
---|---|---|
1. Kirralee Jones | ||
2. Lily Greenwood | ||
3. Bella Caligaris | ||
4. Isabella Robertson | ||
5. Lauren Larsen | ||
6. Lily Gaunt | ||
7. Alice Stuart | ||
8. Isobel Rogers | ||
9. Elise Lovell | ||
10. Ava O'Brien | ||
11. Alexandra Wills | ||
12. Evie Morland | ||
13. Ella Lucas | ||
14. Phillipa Steer |