2025 13&U National Development Carnival · 13&U Boys
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. NSW Water Dragons | 10 | 10 | 0 | 0 | 183 | 25 | 158 | 0 | 30 | 100% |
2. QLD Crocs | 9 | 8 | 0 | 1 | 134 | 36 | 98 | 0 | 24 | 89% |
3. NSW Wombats | 9 | 7 | 0 | 2 | 94 | 50 | 44 | 0 | 21 | 78% |
4. QLD Orcas | 10 | 7 | 1 | 2 | 118 | 52 | 66 | 0 | 23 | 77% |
5. Tasmania Green | 9 | 6 | 0 | 3 | 77 | 67 | 10 | 0 | 18 | 67% |
6. QLD Dolphins | 10 | 5 | 2 | 3 | 100 | 64 | 36 | 0 | 19 | 63% |
7. Victoria White | 9 | 4 | 0 | 5 | 62 | 79 | -17 | 0 | 12 | 44% |
8. ACT Blue | 10 | 4 | 0 | 6 | 72 | 92 | -20 | 0 | 12 | 40% |
9. Victoria Navy | 9 | 2 | 2 | 5 | 53 | 97 | -44 | 0 | 10 | 37% |
10. ACT Gold | 9 | 2 | 0 | 7 | 40 | 109 | -69 | 0 | 6 | 22% |
11. NSW Fur Seals | 10 | 1 | 1 | 8 | 49 | 112 | -63 | 0 | 5 | 17% |
12. South Australia | 9 | 1 | 0 | 8 | 30 | 120 | -90 | 0 | 3 | 11% |
13. Tasmania Red | 9 | 1 | 0 | 8 | 15 | 124 | -109 | 0 | 3 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.