2024 Australian Waterpolo League · AWL Womens · Round 8

Date & time
Fri 16 Feb 2024 6:30PM
Venue
HBF Stadium Aquatic Facility
Stephenson Ave, Mount Claremont WA 6010
Subvenue
WP Pool
Referees
Gabor Boros
Kobi Toomath

Match card

UWA Torpedoes 2024
Name Major Fouls Goals
1. Carina Harache (Goalkeeper) 0 0
2. Rebecca Gibb 1 1
3. Perri Edwards 0 0
4. Bronwen Knox 0 2
5. Cathryn Earl 0 0
6. Dayna O'Leary (Captain) 0 0
7. Claire Whitaker 0 0
8. Pippa Pedley 1 1
9. Madison Rigo 3 2
10. Gloria Giachi 0 0
11. Isabella Sayer 0 2
12. Tilly Connor 1 0
13. Renee Rechichi (Goalkeeper) 0 0
14. Emma Putt 1 2
15. Amelia Taboni 2 1
16. Bridget Cranley 0 3
17. Gabrielle Sayer 2 2
18. Isla Mulligan (Goalkeeper) 0 0
19. Jamie Cannon 0 0
20. Katie Marris 0 0
21. Isabelle Walls 0 0
22. Emily Taylor 0 0
Victorian Phoenix 2024

Other matches between these teams

Round 9
Sun 18 Feb 2024
10:00AM
Referees
Fiona Haigh; Gabor Boros