2024 Australian Waterpolo League · AWL Womens · Round 15

Date & time
Fri 08 Mar 2024 7:15PM
Venue
Sutherland Leisure Centre
Referees
Ashleigh Kaesler
Nicholas Hodgers

Match card

ACU Cronulla Sharks 2024
UWA Torpedoes 2024
Name Major Fouls Goals
1. Carina Harache (Goalkeeper) 1 0
2. Rebecca Gibb 0 0
3. Perri Edwards 0 0
4. Bronwen Knox 0 3
5. Cathryn Earl 3 1
6. Dayna O'Leary (Captain) 3 2
7. Claire Whitaker 0 0
8. Pippa Pedley 3 3
9. Madison Rigo 2 3
10. Gloria Giachi 3 0
11. Isabella Sayer 0 4
12. Tilly Connor 0 0
13. Renee Rechichi (Goalkeeper) 0 0
14. Emma Putt 0 0
15. Amelia Taboni 2 0
16. Bridget Cranley 0 2
17. Gabrielle Sayer 0 1
18. Isla Mulligan (Goalkeeper) 0 0
19. Jamie Cannon 1 0
20. Katie Marris 0 0
21. Isabelle Walls 0 0
22. Emily Taylor 0 0

Other matches between these teams

Round 14
Thu 07 Mar 2024
5:45PM
Referees
Andrew Carney