2024 Australian Waterpolo League · AWL Womens · Round 18

Date & time
Sat 16 Mar 2024 5:15PM
Venue
Caulfield Grammar School
Referees
Daniel Flahive
Zoe Dowdell

Match card

Victorian Phoenix 2024
Griffith University Queensland Thunder 2024
Name Major Fouls Goals
1. Gabi Palm 0 0
2. Molly Nasser 0 3
3. Elle Armit (#4) 0 0
4. Bridget Leeson-Smith (#5) 0 0
5. Abby Andrews (#6) 0 0
6. Charlize Andrews (#7) 0 0
7. Kate Blew (#8) 1 1
8. Kasey Dalziel (#9) 2 0
9. Alice Williams (#10) 0 0
10. Jessica Emerson (#11) 2 0
11. Tenealle Fasala (#13) 0 0
12. Taafili Taoso (#14) 0 0
13. Jamie Oberman (#15) 1 3
14. Tilly Hughes (#16) 1 0
15. Bless Daly (#17) 1 1
16. Eve Gath (#18) 0 0
17. Sienna Owen (#19) 0 2
18. Matilda Moore (#20) 0 2
19. Olivia Muir (#21) 2 0
20. Alyssa West (#22) 0 0

Other matches between these teams

Round 19
Sun 17 Mar 2024
12:30PM
Referees
Daniel Flahive; Zoe Dowdell