2024 Australian Waterpolo League · AWL Womens · Round 22

Date & time
Sat 23 Mar 2024 1:00PM
Venue
Ashfield Aquatic Centre
Referees
Andrew Carney
James O'Brien

Match card

Griffith University Queensland Thunder 2024
Name Major Fouls Goals
1. Gabi Palm 1 0
2. Molly Nasser 2 3
3. Elle Armit (#4) 0 3
4. Bridget Leeson-Smith (#5) 0 0
5. Abby Andrews (#6) 1 4
6. Charlize Andrews (#7) 0 3
7. Kate Blew (#8) 3 1
8. Kasey Dalziel (#9) 0 2
9. Alice Williams (#10) 0 4
10. Jessica Emerson (#11) 1 0
11. Tenealle Fasala (#13) 0 1
12. Taafili Taoso (#14) 0 1
13. Jamie Oberman (#15) 0 2
14. Tilly Hughes (#16) 0 0
15. Bless Daly (#17) 0 0
16. Eve Gath (#18) 0 0
17. Sienna Owen (#19) 0 0
18. Matilda Moore (#20) 0 0
19. Olivia Muir (#21) 0 0
20. Alyssa West (#22) 0 0
 
 

Other matches between these teams

Round 21
Fri 22 Mar 2024
6:30PM
Referees
Daniel Flahive; Liam Ireland